Stoc, Éadaí, Bunaidh, Triomadóir Aeir, 100306680
| Branda | KRML |
| Cineál páirte | Caighdeán bunaidh préimhe |
| Sreabhadh ar ais | 0.3 barra |
| Dinimic brú deiridh 21 | 6.5 barra |
| Dinimic brú deiridh 22 | 6.5 barra |
| Dinimic brú deiridh 23 | 6.5 barra |
| Dinimic brú deiridh 24 | 6.5 barra |
| Brú gearrtha amach | 10.6 barra |
| uas.brú oibriúcháin | 13.0 barra |
| Brú oscailte 21 | 7.8 barra |
| Brú oscailte 22 | 7.8 barra |
| Brú oscailte 23 | 8.5 barra |
| Brú oscailte 24 | 8.2 barra |
| Raon oibriúcháin | 0.7 barra |
| Snáithe port 1 | M22 x 1.5 |
| Snáithe port 2 | M22 x 1.5 |
| Snáithe port 21 | M22 x 1.5 |
| Snáithe port 22 | M22 x 1.5 |
| Snáithe port 23 | M22 x 1.5 |
| Snáithe port 24 | M22 x 1.5 |
| Snáithe port 3 | M22 x 1.5 |
| Snáithe port 4 | M22 x 1.5 |
| Snáithe port 4/23 | M16 x 1.5 |
| Snáithe port 6 | M22 x 1.5 |
| Catagóir táirge | Gléas |
| Sonraíocht theicniúil | Sonraíocht OE |
| Raon teochta | -40°C go +65°C |
| Ráta sreafa ainmniúil athraitheach | 16.00 - 35.00 (L/nóim) |
| Voltas | 24 V |
| GTIN | 04057875005087 |
| UPC | 193133050629 |
ABUOT KRML
Bonn táirgeachta
Conas a Ordú
Maidir le loighistic
Idé-eolaíocht branda
Glaoigh orainn
Ár mBuntáiste







